Two Creeks make One with an awesome building site in between the two creeks sitting high on a ridge among huge, mature pine and hardwood trees. Lots of wildlife, near the NFS.
| MLS # | 26031840 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | RE/MAX Mena Real Estate, Inc. | Kevin Smallwood |
| SQ Feet | 5,859 |
|---|---|
| Acreage | 12.80 |
| Utilities | Some Util Avl-Not on Prop |
|---|
| Property | 147 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Mountain Fork |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Mountain Fork) | |
Price: $75,000 low | high Med: $75,000 sqft: 5,859 low | high Med: 5,859 $ / sqft: $13 low | high Med: $13 On site: 37 low | high Med: 9 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Mountain Fork |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Mountain Fork) | |
Price: $75,000 low | high Med: $75,000 sqft: 5,859 low | high Med: 5,859 $ / sqft: $13 low | high Med: $13 On site: 37 low | high Med: 9 | |