Nice, wooded lot with a seasonal creek, old pond area, and several potential building spots. Utilities are available at the road, and there are no restrictionsgiving you flexibility for a home, cabin, camper setup, or recreational getaway. Enjoy easy access to nearby National Forest Service land and ATV trails for riding, hiking, hunting, and outdoor adventure. A great opportunity for anyone looking for privacy, natural beauty, and room to enjoy the Arkansas outdoors.
| MLS # | 26033089 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | RE/MAX Mena Real Estate, Inc. | Kevin Smallwood |
| SQ Feet | 5,433 |
|---|---|
| Acreage | 28.73 |
| Utilities | Some Util Avl-Not on Prop, Water-Public |
|---|
| Property | 100 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Hatfield |
| Zip Code | 71945 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Polk County |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Polk County) | |
Price: $156,100 low | high Med: $187,500 sqft: 5,433 low | high Med: 1,930 $ / sqft: $29 low | high Med: $100 On site: 33 low | high Med: 106 | |
| State | AR |
|---|---|
| County | Polk |
| City | Hatfield |
| Zip Code | 71945 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Polk County |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Polk County) | |
Price: $156,100 low | high Med: $187,500 sqft: 5,433 low | high Med: 1,930 $ / sqft: $29 low | high Med: $100 On site: 33 low | high Med: 106 | |