40-acre Pine plantation approx. 10 yr growth located in rural Nevada County south east of Cale, Ar, off of Nevada Co. rd. 46. The Plantation has been maintained by Neeley Forestry. It has a good sandy road that runs through the middle of the property also has trails around the boundary. This property borders the Poison Springs WMA. This property would be good for hunting and as a timber investment.
| MLS # | 26029993 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 54 |
| Listing Provided By | Crye*Leike Pro Elite Realty | Chad Ledbetter |
| SQ Feet | 3,000 |
|---|---|
| Acreage | 40.00 |
| Utilities | None |
|---|
| Property | 60 |
|---|
| State | AR |
|---|---|
| County | Nevada |
| City | Rosston |
| Zip Code | 71858 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Nevada |
| Listing VS Median (in Nevada) | |
Price: $120,000 low | high Med: $123,000 sqft: 3,000 low | high Med: 2,412 $ / sqft: $40 low | high Med: $55 On site: 54 low | high Med: 81.5 | |
| State | AR |
|---|---|
| County | Nevada |
| City | Rosston |
| Zip Code | 71858 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Nevada |
| Listing VS Median (in Nevada) | |
Price: $120,000 low | high Med: $123,000 sqft: 3,000 low | high Med: 2,412 $ / sqft: $40 low | high Med: $55 On site: 54 low | high Med: 81.5 | |