Nice very level lot. Lots of trees and lots of nature and wildlife. Located just on the Fulton County side of Cherokee Village. Come check this lot out, check out the view and see where you want to put your vacation home or your forever home. Retire here and fish 7 different lakes and golf 2 different 18-hole golf courses. Don't forget about the beautiful South Fork River that flows right through the Village. Shop in Old Hardy town and trout fish the Spring River. That's living the Cherokee Village lifestyle.
| MLS # | 26012317 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 164 |
| Listing Provided By | Ozark Gateway Realty OGW LLC | John Tate |
| SQ Feet | 10,000 |
|---|---|
| Zoning | Neighborhood,Single Family |
| Acreage | 0.28 |
| Utilities | Septic Sbj Hlth Dpt Apprv, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|
| Property | 25 |
|---|
| State | AR |
|---|---|
| County | Sharp |
| City | Cherokee Village |
| Zip Code | 72529 |
| Area | SHARP COUNTY (NORTHERN) |
| Subarea | SHARP COUNTY (NORTHERN) |
| Community Name | Navasota |
| Listing VS Median (in Navasota) | |
Price: $2,800 low | high Med: $2,900 sqft: 10,000 low | high Med: 9,054 $ / sqft: $0 low | high Med: $0 On site: 164 low | high Med: 333 | |
| State | AR |
|---|---|
| County | Sharp |
| City | Cherokee Village |
| Zip Code | 72529 |
| Area | SHARP COUNTY (NORTHERN) |
| Subarea | SHARP COUNTY (NORTHERN) |
| Community Name | Navasota |
| Listing VS Median (in Navasota) | |
Price: $2,800 low | high Med: $2,900 sqft: 10,000 low | high Med: 9,054 $ / sqft: $0 low | high Med: $0 On site: 164 low | high Med: 333 | |