Welcome to 920 Pine Valley Road, a charming two bedroom, two bathroom cottage in the established Kingwood neighborhood. Move-in ready with fresh interior paint & thoughtful updates, this inviting home offers timeless character & comfortable living. The spacious great room features new double French doors opening to the new back deck, creating an easy connection between indoor & outdoor living. The kitchen includes all stainless steel appliances, generous counter space & a breakfast area, while the light filled dining room or sunroom offers flexible living space. The privately positioned primary suite features an ensuite bathroom, sitting area & direct access to the backyard. A guest bedroom, hall bathroom & dedicated laundry room complete the interior. Situated on a level 0.28 acre lot, the spacious backyard is framed by mature trees & backs to dedicated green space. Additional updates include a new HVAC system (2022), new hot water heater (2021), crawlspace encapsulation (2021), & replaced multiple windows. Features include a carport, additional parking pad & Sensi smart thermostat. Sellers are offering an allowance toward roof and gutter replacement with an accepted contract.
| MLS # | 26036504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Take Backups |
| Year | 1950 |
| Days On Site | 9 |
| Listing Provided By | Jon Underhill Real Estate | Elle Kerfoot |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,610 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Gas, Dryer-Stays, Water Heater-Gas, Smoke Detector(s), Security System, Window Treatments, Ceiling Fan(s), Breakfast Bar, Kit Counter-Formica |
| Exterior | Brick, Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Porch, Fully Fenced, Guttering, Wood Fence |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 3481 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72207 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | QUEEN MANOR ADDN |
| School District | Central |
| Elementary School | Jefferson |
| High School | Central |
| Listing VS Median (in QUEEN MANOR ADDN) | |
Price: $314,900 low | high Med: $372,394 sqft: 1,610 low | high Med: 1,884 $ / sqft: $196 low | high Med: $197 On site: 9 low | high Med: 62.5 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72207 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | QUEEN MANOR ADDN |
| School District | Central |
| Elementary School | Jefferson |
| High School | Central |
| Listing VS Median (in QUEEN MANOR ADDN) | |
Price: $314,900 low | high Med: $372,394 sqft: 1,610 low | high Med: 1,884 $ / sqft: $196 low | high Med: $197 On site: 9 low | high Med: 62.5 | |