Convenient and visible commercial location in Jacksonville. Needs some attention, exterior and interior, but lots of potential for rental income, retail business, medical, lots of opportunity for a business with high traffic. Agents: See agent and showing remarks.
| MLS # | 26035174 |
|---|---|
| Listing Type | For Sale |
| Style | Building And Land |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1974 |
| Days On Site | 22 |
| Listing Provided By | Deaton Group Realty | Scott Deaton |
| SQ Feet | 1,000 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.12 |
| Exterior | Block |
|---|---|
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Electric-Municipal |
|---|
| Property | 576 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Brown To Jacksonville |
| Listing VS Median (in Brown To Jacksonville) | |
Price: $99,900 low | high Med: $162,450 sqft: 1,000 low | high Med: 134,428 $ / sqft: $100 low | high Med: $50 On site: 22 low | high Med: 42.5 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Brown To Jacksonville |
| Listing VS Median (in Brown To Jacksonville) | |
Price: $99,900 low | high Med: $162,450 sqft: 1,000 low | high Med: 134,428 $ / sqft: $100 low | high Med: $50 On site: 22 low | high Med: 42.5 | |