Investors!! Check out this duplex in a great area. Wonderful addition to any portfolio. This duplex has 2 beds 1 bath on each side.
| MLS # | 26042077 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1967 |
| Days On Site | 20 |
| Listing Provided By | Lotus Realty | Tara Helgestad |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Zoning | R |
| Acreage | 0.25 |
| Exterior | Brick & Frame Combo |
|---|---|
| Roof | Composition |
| Foundation | Slab/Crawl Combination |
| Utilities | Sewer-Public, Electric-Municipal, Gas-Natural |
|---|
| Property | 1245 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Duprees East Jack |
| Listing VS Median (in Duprees East Jack) | |
Price: $125,000 low | high Med: $74,999 On site: 20 low | high Med: 21 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Duprees East Jack |
| Listing VS Median (in Duprees East Jack) | |
Price: $125,000 low | high Med: $74,999 On site: 20 low | high Med: 21 | |