LAKEFRONT HOME ON 1+Acre! This rock home has 2476 sq ft and was remodeled in 2022 w/new windows, LVP flooring, paint, countertops, backsplash, pantry, stainless appliances, sink, two-tiered deck, black chain link fence and other new touches! Main floor consists of living room w/rock iron fireplace wood burning insert, huge dining room w/bay window overlooking Baltz Lake, kitchen w/stainless appliances and pantry, laundry room w/lots of cabinets leading to a 480 sq ft 2 car garage, 3 bedrooms and 2 bathrooms including master suite w/private bath, walk in shower and closet. The 806 sq ft walk out basement makes the perfect 2 room den, game room/extra bedroom! It's also plumbed for half bath! The home is very well insulated in the attic and walls and also has an attic fan. Gorgeous arched front porch! The home sits on 3 lots, 2 being on the lake and 1 on Mansker Creek with excellent fishing. 2 storage buildings w/lean-tos and a hoop shed. 18'X4' above ground, saltwater pool. 2 tiered deck leads to a concrete patio. Back yard is enclosed with a black 5' tall chain link fence with 2 double gates and 1 walk through gate. All this sits on the banks of beautiful 44 acre Baltz Lake!
| MLS # | 26028306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1990 |
| Days On Site | 65 |
| Listing Provided By | Carter City and County Realty | Jana Caldwell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,476 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.06 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Walk-In Closet(s), Walk-in Shower, Kit Counter-Formica |
| Exterior | Rock & Frame |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Deck, Porch, Partially Fenced, Outside Storage Area, Above Ground Pool, Chain Link |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 937 |
|---|
| State | AR |
|---|---|
| County | Randolph |
| City | Pocahontas |
| Zip Code | 72455 |
| Area | RANDOLPH COUNTY |
| Subarea | RANDOLPH COUNTY |
| Community Name | Lakeview 2nd |
| Listing VS Median (in Lakeview 2nd) | |
Price: $275,000 low | high Med: $269,900 sqft: 2,476 low | high Med: 2,203 $ / sqft: $111 low | high Med: $123 On site: 65 low | high Med: 83 | |
| State | AR |
|---|---|
| County | Randolph |
| City | Pocahontas |
| Zip Code | 72455 |
| Area | RANDOLPH COUNTY |
| Subarea | RANDOLPH COUNTY |
| Community Name | Lakeview 2nd |
| Listing VS Median (in Lakeview 2nd) | |
Price: $275,000 low | high Med: $269,900 sqft: 2,476 low | high Med: 2,203 $ / sqft: $111 low | high Med: $123 On site: 65 low | high Med: 83 | |