This home is very affordable. It is a good starter home. It will make a good home for someone.
| MLS # | 26034952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Pending (fc, Ss, Reo) |
| Year | 1970 |
| Days On Site | 20 |
| Listing Provided By | Foster Real Estate Services, Inc. | Pam Foster |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,148 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|
| Exterior | Wood |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 475 |
|---|
| State | AR |
|---|---|
| County | Lonoke |
| City | England |
| Zip Code | 72046 |
| Area | ENGLAND SCHOOL DISTRICT |
| Subarea | ENGLAND SCHOOL DISTRICT |
| Community Name | Not In List |
| Listing VS Median (in Not In List) | |
Price: $79,000 low | high Med: $213,500 sqft: 1,148 low | high Med: 6,264 $ / sqft: $69 low | high Med: $34 On site: 20 low | high Med: 21 | |
| State | AR |
|---|---|
| County | Lonoke |
| City | England |
| Zip Code | 72046 |
| Area | ENGLAND SCHOOL DISTRICT |
| Subarea | ENGLAND SCHOOL DISTRICT |
| Community Name | Not In List |
| Listing VS Median (in Not In List) | |
Price: $79,000 low | high Med: $213,500 sqft: 1,148 low | high Med: 6,264 $ / sqft: $69 low | high Med: $34 On site: 20 low | high Med: 21 | |