New ListingWelcome to 3901 Gordon Rd, a beautifully crafted custom home in a sought-after neighborhood featuring a community park and walking trails. Situated on a spacious .34-acre lot backing to green space, this 4-bedroom, 3.5-bath home offers thoughtful design and exceptional outdoor living. The well-appointed kitchen includes a full butler's pantry complete with a sink, dishwasher, and beverage refrigerator-perfect for entertaining and additional prep space. A 3-car side-load garage provides plenty of parking and storage while enhancing the home's curb appeal. The backyard is designed for both relaxation and recreation, featuring fully pet-friendly turf and a private putting green. With its custom finishes, spacious layout, green-space views, and access to neighborhood amenities, 3901 Gordon Rd offers a combination of comfort, functionality, and lifestyle that is hard to find. Inside, the layout is ideal for everyday living and entertaining, with generous spaces and a seamless connection between the main living areas and backyard. The green-space backdrop creates a peaceful setting, while the low-maintenance turf makes the yard easy to enjoy year-round. A special home in this community!
| MLS # | 26036950 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 2024 |
| Days On Site | 4 |
| Listing Provided By | Collier & Associates | Nathan Alberius |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,156 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Gas, Smoke Detector(s), Security System, Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Video Surveillance |
| Exterior | Brick, Stone, Hardie Board |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Fully Fenced, Guttering, Lawn Sprinkler, Wood Fence, Iron Fence, Video Surveillance, Covered Patio |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 6000 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72223 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | BEAR DEN ESTATES |
| Listing VS Median (in BEAR DEN ESTATES) | |
Price: $860,000 low | high Med: $192,500 sqft: 3,156 low | high Med: 836,956 $ / sqft: $272 low | high Med: $0 On site: 4 low | high Med: 6 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72223 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | BEAR DEN ESTATES |
| Listing VS Median (in BEAR DEN ESTATES) | |
Price: $860,000 low | high Med: $192,500 sqft: 3,156 low | high Med: 836,956 $ / sqft: $272 low | high Med: $0 On site: 4 low | high Med: 6 | |