Former Family Dollar building available for lease or purchaseoffering over 7,000 sq. ft. of versatile space in a high-visibility location. Zoned I-1, this property sits in a strong traffic corridor with more than 17,000 vehicles per day passing by, making it an excellent opportunity for retail, industrial, or service-based use.
| MLS # | 26029065 |
|---|---|
| Listing Type | For Sale |
| Style | Building And Land |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1999 |
| Days On Site | 60 |
| Listing Provided By | Coldwell Banker Village Communities | Meredith Edwards |
| SQ Feet | 7,708 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.40 |
| Exterior | Block |
|---|---|
| Roof | Metal |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Electric-Municipal, Gas-Natural |
|---|
| Property | 3307 |
|---|
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72401 |
| Area | Jonesboro B |
| Subarea | Jonesboro B |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $599,900 low | high Med: $213,600 sqft: 7,708 low | high Med: 3,799 $ / sqft: $78 low | high Med: $97 On site: 60 low | high Med: 77 | |
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72401 |
| Area | Jonesboro B |
| Subarea | Jonesboro B |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $599,900 low | high Med: $213,600 sqft: 7,708 low | high Med: 3,799 $ / sqft: $78 low | high Med: $97 On site: 60 low | high Med: 77 | |