Major remodeled 3 bedroom, 2 bath home on 2 acres with approximately 1,400 sq ft and a massive 50x52 shop plus small lean-to, perfect for vehicles, hobbies, or storage, conveniently located close to schools, town, and the airport; property features extra landscaping, a detached guest cottage currently being finished, a greenhouse, and raised garden beds ideal for gardening and outdoor living, while the primary suite offers vaulted ceilings, abundant windows, and electric blinds for easy light control, and the kitchen highlights warm butcher block counters and a functional layout for everyday cooking, all wrapped in durable concrete siding for a low-maintenance exterior so you can spend more time enjoying everything this unique property offers.
| MLS # | 26026735 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Take Backups |
| Year | 1930 |
| Days On Site | 75 |
| Listing Provided By | RE/MAX Mena Real Estate, Inc. | Kevin Smallwood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Story(s) | 1 |
| Acreage | 2.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Whirlpool/Hot Tub/Spa, Walk-In Closet(s), Built-Ins, Walk-in Shower |
| Exterior | Other (see remarks) |
|---|---|
| Roof | Metal |
| Ext Features | Deck, Porch, Outside Storage Area, Shop, Green House |
| Foundation | Crawl Space |
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Natural |
|---|
| Property | 1200 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | MENA RURAL |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in MENA RURAL) | |
Price: $315,000 low | high Med: $355,000 sqft: 1,400 low | high Med: 1,863 $ / sqft: $225 low | high Med: $197 On site: 75 low | high Med: 63.5 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | MENA RURAL |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in MENA RURAL) | |
Price: $315,000 low | high Med: $355,000 sqft: 1,400 low | high Med: 1,863 $ / sqft: $225 low | high Med: $197 On site: 75 low | high Med: 63.5 | |
![]() | $265,0001300 Faye StreetMena, AR 71953 |