This unique property comes fully furnished and is ready for you and your business! Great location with 2,500 square feet and plenty of parking. This property has been totally remodeled and comes with high end furnishings. Housing 4 offices, 2 conference rooms, large storage room, 1 restrooms, and a full kitchen. You will not want to miss this opportunity!
| MLS # | 26024801 |
|---|---|
| Listing Type | For Sale |
| Style | Lease |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1986 |
| Days On Site | 85 |
| Listing Provided By | Burch and Co. Real Estate | Ricardo Marino |
| SQ Feet | 2,500 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.56 |
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Roof | Metal |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
|---|
| Property | 4671 |
|---|
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72401 |
| Area | Jonesboro J |
| Subarea | Jonesboro J |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $3,000 low | high Med: $179,950 sqft: 2,500 low | high Med: 3,749 $ / sqft: $1 low | high Med: $50 On site: 85 low | high Med: 80.5 | |
| State | AR |
|---|---|
| County | Craighead |
| City | Jonesboro |
| Zip Code | 72401 |
| Area | Jonesboro J |
| Subarea | Jonesboro J |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $3,000 low | high Med: $179,950 sqft: 2,500 low | high Med: 3,749 $ / sqft: $1 low | high Med: $50 On site: 85 low | high Med: 80.5 | |