Don't miss this chance at owning part of history. This land was previously owned by the Acme Brick Company for quarrying. The wildlife is abundant!! Whitetail deer, turkey, hogs, and more! If hunting land that is close in but secluded, look no further. County Road 3630 is a wide, well-maintained road. Or if you are looking to build, this property has views upon a knoll that would be a great place for a home. Electric is already at the property, and county water is available as well.
| MLS # | 26030299 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | Moore and Co. Realtors | Christie Fouts |
| SQ Feet | 3,222 |
|---|---|
| Acreage | 77.56 |
| Utilities | Septic Sbj Hlth Dpt Apprv, Water-Public, Electric-Co-op |
|---|
| Property | 103 |
|---|
| State | AR |
|---|---|
| County | Johnson |
| City | Lamar |
| Zip Code | 72846 |
| Area | JOHNSON COUNTY |
| Subarea | JOHNSON COUNTY |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $249,900 low | high Med: $182,500 sqft: 3,222 low | high Med: 3,621 $ / sqft: $78 low | high Med: $52 On site: 48 low | high Med: 61 | |
| State | AR |
|---|---|
| County | Johnson |
| City | Lamar |
| Zip Code | 72846 |
| Area | JOHNSON COUNTY |
| Subarea | JOHNSON COUNTY |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $249,900 low | high Med: $182,500 sqft: 3,222 low | high Med: 3,621 $ / sqft: $78 low | high Med: $52 On site: 48 low | high Med: 61 | |