This beautiful home truly has all the bells and whistles. The grand two-story entry welcomes you into a spacious floor plan featuring a formal living room, dining room, and a large great room with a cozy fireplace. The updated kitchen offers granite countertops, white cabinetry, two pantries, a breakfast bar, and a wine cooler-perfect for entertaining. Upstairs, you'll find three generously sized bedrooms, including two primary-sized suites, two full bathrooms, and a convenient laundry room. The covered outdoor kitchen is fully equipped with a built-in grill, refrigerator, sink, and its own full bathroom with shower, making it the ultimate entertaining space. Enjoy evenings around the fire pit patio, all within a fully fenced double lot. Additional features include: New roof Whole-home generator Tornado shelter Tankless water heater Wood, tile, and carpet flooring Game room with mini-split HVAC system Outdoor kitchen and bath addition completed in 2016 Situated on two lots and offering access to a beautiful 4-acre lake stocked with fish, where owners can enjoy a 2-person boat, this property combines comfort, recreation, and peace of mind in one incredible package.
| MLS # | 26026475 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Under Contract |
| Year | 1998 |
| Days On Site | 73 |
| Listing Provided By | Berkshire Hathaway HomeServices Arkansas Realty | Scott Sandlin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,576 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas, Mini Split |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Gas, Dryer Connection-Electric, Water Heater-Gas, Whirlpool/Hot Tub/Spa, Smoke Detector(s), Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Breakfast Bar, Wired for Highspeed Inter, Kit Counter- Granite Slab |
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Deck, Fully Fenced, Outside Storage Area, Guttering, Storm Cellar, RV Parking, Wood Fence, Covered Patio |
| Foundation | Slab/Crawl Combination |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, Telephone-Private, All Underground |
|---|
| Property | 3987 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Pennpointe |
| Listing VS Median (in Pennpointe) | |
Price: $375,000 low | high Med: $375,000 sqft: 2,576 low | high Med: 2,576 $ / sqft: $146 low | high Med: $146 On site: 73 low | high Med: 73 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Pennpointe |
| Listing VS Median (in Pennpointe) | |
Price: $375,000 low | high Med: $375,000 sqft: 2,576 low | high Med: 2,576 $ / sqft: $146 low | high Med: $146 On site: 73 low | high Med: 73 | |