IDEAL for multigenerational living, large families, home businesses, collectors, hobbyists, or buyers needing substantial shop and vehicle space! Everything you'd need for a large family! 6 bedrooms, 3-1/2 baths. Primary suite flows into fantastic oasis of a primary bath, with soaker tub, walk-in shower, then through the closet to the huge laundry and storage area. Entire wall of storage lockers as you enter from the garage. Outdoor entertainment and cooking area is unsurpassed! it all wraps around the guinite pool in back. 28'x'28 shop is heated and cooled with a mini split, and is currently a combination gameroom-entertainment area with floored attic above. 2nd shop is 50'x28', with 2 overhead doors and floored attic. Additional 24'x28 carport for heavy equipment. SO MUCH SPACE inside and out!
| MLS # | 26028122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2022 |
| Days On Site | 67 |
| Listing Provided By | Southern Homes Realty | Merri Thompson |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,608 |
| Story(s) | 1 |
| Acreage | 1.59 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Mini Split |
|---|---|
| Interiors | Wet Bar, Dry Bar, Washer Connection, Dryer Connection-Electric, Smoke Detector(s), Window Treatments, Floored Attic, Walk-In Closet(s), Built-Ins, Walk-in Shower |
| Exterior | Brick, Metal/Vinyl Siding, Shaker |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Partially Fenced, Outside Storage Area, Inground Pool, Guttering |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Propane/Butane, Telephone-Private |
|---|
| Property | 3443 |
|---|
| State | AR |
|---|---|
| County | Grant Parish |
| City | Sheridan |
| Zip Code | 72150 |
| Area | SHERIDAN & GRANT COUNTY |
| Subarea | SHERIDAN & GRANT COUNTY |
| Community Name | 41ST ADDN/STEPHENSON LOOP |
| School District | Sheridan |
| Elementary School | Sheridan |
| High School | Sheridan |
| Listing VS Median (in 41ST ADDN/STEPHENSON LOOP) | |
Price: $650,000 low | high Med: $650,000 sqft: 2,608 low | high Med: 2,608 $ / sqft: $249 low | high Med: $249 On site: 67 low | high Med: 67 | |
| State | AR |
|---|---|
| County | Grant Parish |
| City | Sheridan |
| Zip Code | 72150 |
| Area | SHERIDAN & GRANT COUNTY |
| Subarea | SHERIDAN & GRANT COUNTY |
| Community Name | 41ST ADDN/STEPHENSON LOOP |
| School District | Sheridan |
| Elementary School | Sheridan |
| High School | Sheridan |
| Listing VS Median (in 41ST ADDN/STEPHENSON LOOP) | |
Price: $650,000 low | high Med: $650,000 sqft: 2,608 low | high Med: 2,608 $ / sqft: $249 low | high Med: $249 On site: 67 low | high Med: 67 | |