New ListingLocated off the corner of Highway 319 and Green Apple Drive inside the Ward city limits features this Brick/frame combo home with three bedrooms an two bathroom. The nice front porch and the patio in the back are nice bonuses. Home is located in an established Orchard Hollow Estate subdivision. Call today for details... log on www.hudhomestore.gov to submit offers and www.olympusams-at.com for management information. HUD case #031-592364 - "HUD homes are sold AS IS".
| MLS # | 26044227 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 2009 |
| Days On Site | 2 |
| Listing Provided By | Mason and Company | John Mason |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,165 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Exterior | Brick & Frame Combo |
|---|---|
| Roof | Composition |
| Ext Features | Patio, Porch |
| Foundation | Slab |
| Utilities | Elec-Municipal (+Entergy), Sewer-Public, Water-Public |
|---|
| Property | 565 |
|---|
| State | AR |
|---|---|
| County | Lonoke |
| City | Ward |
| Zip Code | 72176 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | ORCHARD HOLLOW ESTATES |
| Listing VS Median (in ORCHARD HOLLOW ESTATES) | |
Price: $175,000 low | high Med: $184,900 sqft: 1,165 low | high Med: 1,175 $ / sqft: $150 low | high Med: $157 On site: 2 low | high Med: 8 | |
| State | AR |
|---|---|
| County | Lonoke |
| City | Ward |
| Zip Code | 72176 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | ORCHARD HOLLOW ESTATES |
| Listing VS Median (in ORCHARD HOLLOW ESTATES) | |
Price: $175,000 low | high Med: $184,900 sqft: 1,165 low | high Med: 1,175 $ / sqft: $150 low | high Med: $157 On site: 2 low | high Med: 8 | |