Nestled on a spacious .76-acre lot in a highly desirable area, this beautifully updated home offers an exceptional living experience. With 7 bedrooms and 4 full bathrooms, it includes a pool & so much more! The yard is secured with a brick fence, features a custom gunite pool equipped with ozone/chlorine system, while a sprinkler system ensures a lush yard. A 3-car garage and an oversized driveway provide ample parking space. Kitchen: Wall double ovens & a pantry, a wet bar with a sink & ice maker Laundry: Equipped with a dog sink & built-ins in the mudroom Granite countertops throughout the home & walk-in closets in every bedroom Two fireplaces & plenty of storage 3 covered patios are perfect for daily living & entertaining Upstairs AC replaced in 2025 Roof replaced in 2024 2 tankless gas water heaters Downstairs: Primary suite featuring a soaking tub & walk-in shower, with a spacious walk-in closet, fireplace & covered patio Additional bedroom has covered patio Game room, sunroom, living room, dining room, kitchen, laundry, 2 full bathrooms Upstairs: 5 bedrooms 2 full bathrooms Storage closets Bonus/theater room with walk-in attic access Agents see remarks.
| MLS # | 26035833 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1967 |
| Days On Site | 9 |
| Listing Provided By | Southern Homes Realty - White Hall | Sarah Berry |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,327 |
| Story(s) | 2 |
| Acreage | 0.76 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas, Mini Split |
|---|---|
| Interiors | Wet Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Window Treatments, Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab |
| Exterior | Brick, Frame, Stone |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 7500 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72116 |
| Area | North Little Rock (CENTRAL) |
| Subarea | North Little Rock (CENTRAL) |
| Community Name | Lakewood |
| School District | North Little Rock High School |
| Elementary School | NORTH LITTLE ROCK |
| High School | North Little Rock High School |
| Listing VS Median (in Lakewood) | |
Price: $620,000 low | high Med: $149,950 sqft: 5,327 low | high Med: 1,421 $ / sqft: $116 low | high Med: $112 On site: 9 low | high Med: 145 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72116 |
| Area | North Little Rock (CENTRAL) |
| Subarea | North Little Rock (CENTRAL) |
| Community Name | Lakewood |
| School District | North Little Rock High School |
| Elementary School | NORTH LITTLE ROCK |
| High School | North Little Rock High School |
| Listing VS Median (in Lakewood) | |
Price: $620,000 low | high Med: $149,950 sqft: 5,327 low | high Med: 1,421 $ / sqft: $116 low | high Med: $112 On site: 9 low | high Med: 145 | |