Experience refined custom living in the heart of Little Rock's Downtown Historic District. This exceptional single-story residence seamlessly blends timeless architectural character w/ elevated modern comfort, creating a sophisticated yet inviting setting for everyday living & entertaining. The spacious primary suite offers a true retreat, highlighted by a custom fireplace & beautifully appointed en-suite bath w/ a double vanity & custom-tiled shower. Throughout the home, abundant natural light, hardwood floors, & carefully selected custom finishes create a warm, elegant atmosphere. An oversized office provides versatility, easily adapting to a formal dining room, or additional gathering space. Outdoors, the expansive covered side patio & welcoming front porch extend the living space & provide ideal settings for morning coffee, relaxed evenings, & entertaining family & friends. A 2car rear-entry garage adds convenience while preserving the home's inviting street presence. With thoughtful craftsmanship & custom details throughout, this is a distinctive opportunity to enjoy new construction in one of Little Rock's most character-rich settings. Construction completed by Sept 30th.
| MLS # | 26035667 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | Ken Hayes Realty | Kenneth Hayes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Floored Attic, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Wired for Highspeed Inter, Kit Counter-Quartz |
| Exterior | Brick, Brick & Frame Combo, Metal/Vinyl Siding, Hardie Board |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch, Guttering, Covered Patio |
| Foundation | Slab |
| Utilities | Sewer-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, TV-Satellite Dish, Telephone-Private, All Underground |
|---|
| Property | 100 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72202-0000 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | CITY OF LR L1 |
| Listing VS Median (in CITY OF LR L1) | |
Price: $344,900 low | high Med: $242,450 sqft: 1,700 low | high Med: 1,435 $ / sqft: $203 low | high Med: $161 On site: 10 low | high Med: 33 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72202-0000 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | CITY OF LR L1 |
| Listing VS Median (in CITY OF LR L1) | |
Price: $344,900 low | high Med: $242,450 sqft: 1,700 low | high Med: 1,435 $ / sqft: $203 low | high Med: $161 On site: 10 low | high Med: 33 | |