Welcome to Market 1502 Emerald Cv. Dr. in the Emerald Cv. Sub. of Horseshoe Bend, AR within the Izard Co. School District. Overlooking Crown Lake, this 1,242 sf Ranchette offers 2 bedrooms, 2 baths, and sits on .68 acres +/- across 2 fully fenced lots. The open-concept living, dining and kitchen area features vaulted ceilings, LVP flooring, a wood-burning fireplace w/ stone surround, granite-topped island, and stainless steel appliances approx. 1 year old. The master suite offers a walk-in closet and en-suite w/ walk-in shower, while the guest bath features a shower/tub combo. Laundry room has a sink. The sun room showcases million-dollar lake views, while a separate 230 sf room off the back offers peaceful tree-lined views. Outside, enjoy 3 decks, a sprinkler system, 1-car carport w/ storage, fenced backyard, and fiber internet. Seller improvements include the front deck, paint, 2026 HVAC, and updated appliances. The architectural roof is estimated to be 5 years old. Approx. 15 mi. to Ash Flat, 88 mi. to Jonesboro, and 132 mi. to Branson, MO. Call today to make this house your home, home away from home, or next addition to your rental portfolio.
| MLS # | 26036338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1986 |
| Days On Site | 10 |
| Listing Provided By | Compass Rose Realty | Andrea Andrews |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,242 |
| Story(s) | 1 |
| Acreage | 0.68 |
| Golf Course | Yes |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Heat Pump |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Kit Counter- Granite Slab |
| Exterior | Rock & Frame, Hardie Board |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Screened Porch, Fully Fenced, Outside Storage Area, Guttering, Lawn Sprinkler, Dog Run, Chain Link |
| Foundation | Crawl Space |
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|
| Property | 682 |
|---|
| State | AR |
|---|---|
| County | Izard |
| City | Horseshoe Bend |
| Zip Code | 72512 |
| Area | IZARD COUNTY (NORTHEAST) |
| Subarea | IZARD COUNTY (NORTHEAST) |
| Community Name | EMERALD COVE |
| School District | Izard County |
| Elementary School | Izard County |
| High School | Izard County |
| Listing VS Median (in EMERALD COVE) | |
Price: $169,900 low | high Med: $3,000 sqft: 1,242 low | high Med: 6,666 $ / sqft: $137 low | high Med: $0 On site: 10 low | high Med: 227 | |
| State | AR |
|---|---|
| County | Izard |
| City | Horseshoe Bend |
| Zip Code | 72512 |
| Area | IZARD COUNTY (NORTHEAST) |
| Subarea | IZARD COUNTY (NORTHEAST) |
| Community Name | EMERALD COVE |
| School District | Izard County |
| Elementary School | Izard County |
| High School | Izard County |
| Listing VS Median (in EMERALD COVE) | |
Price: $169,900 low | high Med: $3,000 sqft: 1,242 low | high Med: 6,666 $ / sqft: $137 low | high Med: $0 On site: 10 low | high Med: 227 | |