This inviting piece of land offers a serene escape surrounded by natural beauty. With wooded character, abundant wildlife, and room to roam, it's an excellent setting for a future homesite, recreational getaway, or personal retreat. Enjoy the calm of country living while still being within reach of nearby conveniences.
| MLS # | 26035157 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Crye-Leike REALTORS Conway | Kimberlee Carden |
| SQ Feet | 6,963 |
|---|---|
| Acreage | 23.68 |
| Utilities | Some Util Avl-Not on Prop |
|---|
| Property | 54 |
|---|
| State | AR |
|---|---|
| County | Conway |
| City | Plumerville |
| Zip Code | 72127 |
| Area | Conway County SE |
| Subarea | Conway County SE |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $164,900 low | high Med: $179,900 sqft: 6,963 low | high Med: 4,497 $ / sqft: $24 low | high Med: $40 On site: 19 low | high Med: 97 | |
| State | AR |
|---|---|
| County | Conway |
| City | Plumerville |
| Zip Code | 72127 |
| Area | Conway County SE |
| Subarea | Conway County SE |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $164,900 low | high Med: $179,900 sqft: 6,963 low | high Med: 4,497 $ / sqft: $24 low | high Med: $40 On site: 19 low | high Med: 97 | |