New ListingElegant one-level home situated on two beautifully landscaped lots totaling approx. 1 acre, with a rare setting overlooking the surrounding gated neighborhood's private pond. Site-laid hardwood floors, plantation shutters, extensive moldings & abundant natural light are found throughout. A handsome private office features French doors & built-in cabinetry, while the formal dining & living rooms are defined by architectural columns & beautiful millwork. A remodeled kitchen enjoys a wall of windows overlooking the picturesque backyard. Anchored by two center islands, the kitchen features custom cabinetry, granite countertops, a 6-burner Thermador gas cooktop, stainless appliances, vegetable sink, walk-in pantry, and plenty of space for dining. All bedrooms are en-suite with walk-in closets. The spacious primary suite enjoys backyard views & patio access, along with dual bathrooms & multiple closets. An oversized laundry room provides additional workspace, storage and room for a second refrigerator. A landscaped courtyard, concrete tile roof, three-car side-load garage with wheelchair ramp, circle drive, abundant additional parking add to the homes appeal.
| MLS # | 26037707 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 1994 |
| Listing Provided By | Charlotte John Company (Little Rock) | Amber Gibbons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,814 |
| Story(s) | 1 |
| Acreage | 1.01 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas, Zoned Units |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Central Vacuum, Window Treatments, Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab |
| Exterior | EIFS (i.e. Dryvet) |
|---|---|
| Roof | Tile |
| Ext Features | Patio, Porch, Fully Fenced, Guttering, Lawn Sprinkler, Wood Fence |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 5417 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72212 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | HICKORY BRANCH |
| Elementary School | Don Roberts |
| Listing VS Median (in HICKORY BRANCH) | |
Price: $695,000 low | high Med: $695,000 sqft: 3,814 low | high Med: 3,814 $ / sqft: $182 low | high Med: $182 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72212 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | HICKORY BRANCH |
| Elementary School | Don Roberts |
| Listing VS Median (in HICKORY BRANCH) | |
Price: $695,000 low | high Med: $695,000 sqft: 3,814 low | high Med: 3,814 $ / sqft: $182 low | high Med: $182 | |