Breathtaking views of Pinnacle Mountain greet you the moment you arrive! Stroll up the beautifully landscaped walkway to the inviting front porch, the perfect place to relax and take in the spectacular scenery. Inside, the main level offers a spacious great room that flows seamlessly into a second living area, formal dining room, and half bath. An ideal layout for both everyday living and entertaining. The kitchen features an eat-in area and is connected to the formal dining room by a convenient walk-through butler's pantry. The primary suite is also located on the main level and includes a spacious en-suite bath with an oversized walk-in closet. Upstairs, you'll find three additional bedrooms, a Jack-and-Jill bathroom, an additional full bath, a bonus room, and study room - plenty of flexible space to accommodate family, guests, work, or hobbies. With generous living areas, versatile spaces, and incredible mountain views, this exceptional home offers room for everyone while combining comfort and functionality. New roof/gutters 2024. Residents enjoy access to a private neighborhood park & nature preserve offering hiking trails, kayak/canoe access, and fishing.
| MLS # | 26028995 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2003 |
| Days On Site | 59 |
| Listing Provided By | Truman Ball Real Estate | Christie Ballard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,653 |
| Story(s) | 2 |
| Acreage | 0.35 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas, Zoned Units |
|---|---|
| Interiors | Dry Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Security System, Floored Attic, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Video Surveillance, Kit Counter- Granite Slab |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch, Fully Fenced, Guttering, Lawn Sprinkler, PVC Fence |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 4908 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72223 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | THE RANCH ADDN |
| Elementary School | Don Roberts |
| Listing VS Median (in THE RANCH ADDN) | |
Price: $599,900 low | high Med: $524,950 sqft: 3,653 low | high Med: 3,444 $ / sqft: $164 low | high Med: $152 On site: 59 low | high Med: 55.5 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72223 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | THE RANCH ADDN |
| Elementary School | Don Roberts |
| Listing VS Median (in THE RANCH ADDN) | |
Price: $599,900 low | high Med: $524,950 sqft: 3,653 low | high Med: 3,444 $ / sqft: $164 low | high Med: $152 On site: 59 low | high Med: 55.5 | |