2-bedroom, 1-bath home of approximately 1,008 square feet on about 2.5 acres just outside Mena, Arkansas, offering a true fixer opportunity with room to create your own vision. The land feels open and usable, with space that may allow for additional homes or mobile homes to be placed, moved onto, or built for extra income or multigenerational living. On-site features reportedly include a large Conex-style storage container with power, an existing well that will need a pump and buyer inspection, and an additional water meter off Morgan Lane where it crosses the property, which may provide a future water source for added structures. If you have been looking for Mena, AR investment property, a small acreage project, or a place you can update and make your own, this one may meet your requirements.
| MLS # | 26013501 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Escape Clause |
| Year | 1975 |
| Days On Site | 165 |
| Listing Provided By | RE/MAX Mena Real Estate, Inc. | Kevin Smallwood |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Story(s) | 1 |
| Acreage | 2.50 |
| Heat & Air | No Cooling, Space Heater-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric |
| Exterior | Wood |
|---|---|
| Roof | Metal |
| Ext Features | Partially Fenced, Outside Storage Area, Other (see remarks) |
| Foundation | Crawl Space |
| Utilities | Septic, Water-Public, Well, Electric-Co-op |
|---|
| Property | 390 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | MARIA JONES |
| School District | Acorn |
| Elementary School | Acorn |
| High School | Acorn |
| Listing VS Median (in MARIA JONES) | |
Price: $75,000 low | high Med: $43,750 sqft: 1,008 low | high Med: 18,886 $ / sqft: $74 low | high Med: $37 On site: 165 low | high Med: 143.5 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | MARIA JONES |
| School District | Acorn |
| Elementary School | Acorn |
| High School | Acorn |
| Listing VS Median (in MARIA JONES) | |
Price: $75,000 low | high Med: $43,750 sqft: 1,008 low | high Med: 18,886 $ / sqft: $74 low | high Med: $37 On site: 165 low | high Med: 143.5 | |