This lovely home offers 2 bedrooms and 1 bathroom, perfect for comfortable living. Located in a desirable area, it's close to parks, shops, and other essential amenities. Enjoy the peace and tranquility of a quiet neighborhood while being conveniently near everything you need.
| MLS # | 26020309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 0 |
| Days On Site | 120 |
| Listing Provided By | Action Realty | Stephanie Reed |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,212 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric |
| Exterior | Brick & Frame Combo |
|---|---|
| Roof | 3 Tab Shingles |
| Ext Features | Porch |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op |
|---|
| Property | 1112 |
|---|
| State | AR |
|---|---|
| County | Grant |
| City | Sheridan |
| Zip Code | 72150 |
| Area | SHERIDAN & GRANT COUNTY |
| Subarea | SHERIDAN & GRANT COUNTY |
| Community Name | Oakwood |
| Listing VS Median (in Oakwood) | |
Price: $129,900 low | high Med: $134,950 sqft: 1,212 low | high Med: 1,281 $ / sqft: $107 low | high Med: $105 On site: 120 low | high Med: 74.5 | |
| State | AR |
|---|---|
| County | Grant |
| City | Sheridan |
| Zip Code | 72150 |
| Area | SHERIDAN & GRANT COUNTY |
| Subarea | SHERIDAN & GRANT COUNTY |
| Community Name | Oakwood |
| Listing VS Median (in Oakwood) | |
Price: $129,900 low | high Med: $134,950 sqft: 1,212 low | high Med: 1,281 $ / sqft: $107 low | high Med: $105 On site: 120 low | high Med: 74.5 | |
![]() | $140,00017 Robin DriveSheridan, AR 72150 |