Cortez #5 teebox Entrada Subdivision $250 Buy-In fee for HSV POA for first-time buyers
| MLS # | 26031677 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | Taylor Realty Group HSV | Carla Dugger |
| SQ Feet | 36,111 |
|---|---|
| Acreage | 0.36 |
| Utilities | Sewer-Public, Elec-Municipal (+Entergy), POA Water |
|---|
| Property | 59 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs Village |
| Zip Code | 71909-0000 |
| Area | HOT SPRINGS VILLAGE (JESSIEVILLE SD) |
| Subarea | HOT SPRINGS VILLAGE (JESSIEVILLE SD) |
| Community Name | Entrada |
| Listing VS Median (in Entrada) | |
Price: $13,000 low | high Med: $8,000 sqft: 36,111 low | high Med: 23,824 $ / sqft: $0 low | high Med: $0 On site: 44 low | high Med: 115.5 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs Village |
| Zip Code | 71909-0000 |
| Area | HOT SPRINGS VILLAGE (JESSIEVILLE SD) |
| Subarea | HOT SPRINGS VILLAGE (JESSIEVILLE SD) |
| Community Name | Entrada |
| Listing VS Median (in Entrada) | |
Price: $13,000 low | high Med: $8,000 sqft: 36,111 low | high Med: 23,824 $ / sqft: $0 low | high Med: $0 On site: 44 low | high Med: 115.5 | |