Approximately 3 residential acres in the city limits. Right down the road from Bald Knob National Wildlife Refuge. This property would be a great place for a cabin, or building smaller investment properties as well. It is three different parcels being sold as one app 3 acre property. It has road frontage to both Hickory Street and Poplar Streets. There are utilities at the road.
| MLS # | 26032492 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 36 |
| Listing Provided By | Dalrymple | Christie Thomason |
| SQ Feet | 20,000 |
|---|---|
| Acreage | 3.00 |
| Utilities | Some Util Avl-Not on Prop, Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 325 |
|---|
| State | AR |
|---|---|
| County | White |
| City | Bald Knob |
| Zip Code | 72010 |
| Area | BALD KNOB |
| Subarea | BALD KNOB |
| Community Name | Beinert |
| Listing VS Median (in Beinert) | |
Price: $60,000 low | high Med: $60,000 sqft: 20,000 low | high Med: 20,000 $ / sqft: $3 low | high Med: $3 On site: 36 low | high Med: 36 | |
| State | AR |
|---|---|
| County | White |
| City | Bald Knob |
| Zip Code | 72010 |
| Area | BALD KNOB |
| Subarea | BALD KNOB |
| Community Name | Beinert |
| Listing VS Median (in Beinert) | |
Price: $60,000 low | high Med: $60,000 sqft: 20,000 low | high Med: 20,000 $ / sqft: $3 low | high Med: $3 On site: 36 low | high Med: 36 | |