Beautiful property owned by long time residence of Jacksonville. Open pasture land, Small pond on the property surrounded by tall pine trees. The property is fenced and has an old building in the center dating back from the early 1900s. There's a well on property, as well as having city water at the street not connected .The street could be divided into two sections or possibly more. This is a great place to build your private home or for whatever you would like to do. The property is in the county with no zoning regulations.There is no house on the property.
| MLS # | 26033263 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | Plantation Realty | Mike Dietz |
| SQ Feet | 18,344 |
|---|---|
| Acreage | 14.50 |
| Utilities | Some Util Avl-Not on Prop, Septic Sbj Hlth Dpt Apprv, Well-On Property, Electric-Co-op |
|---|
| Property | 100 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076-9064 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $266,000 low | high Med: $179,900 sqft: 18,344 low | high Med: 26,732 $ / sqft: $15 low | high Med: $13 On site: 31 low | high Med: 133.5 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076-9064 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $266,000 low | high Med: $179,900 sqft: 18,344 low | high Med: 26,732 $ / sqft: $15 low | high Med: $13 On site: 31 low | high Med: 133.5 | |