Secluded property with one road in and out. Easement on road, hardwood clear cut 10 years ago. Hunter's dream! Loaded with a variety of wildlife including big deer and turkeys. All three parcels zoned (AV) Agri Use/Vacant.
| MLS # | 26018130 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 131 |
| Listing Provided By | Keller Williams Realty | Gayle Dixon |
| SQ Feet | 1,800 |
|---|---|
| Acreage | 120.00 |
| Utilities | Other (see remarks) |
|---|
| Property | 167 |
|---|
| State | AR |
|---|---|
| County | Clark |
| City | Okolona |
| Zip Code | 71962 |
| Area | CLARK COUNTY |
| Subarea | CLARK COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $216,000 low | high Med: $214,900 sqft: 1,800 low | high Med: 1,488 $ / sqft: $120 low | high Med: $144 On site: 131 low | high Med: 85.5 | |
| State | AR |
|---|---|
| County | Clark |
| City | Okolona |
| Zip Code | 71962 |
| Area | CLARK COUNTY |
| Subarea | CLARK COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $216,000 low | high Med: $214,900 sqft: 1,800 low | high Med: 1,488 $ / sqft: $120 low | high Med: $144 On site: 131 low | high Med: 85.5 | |