Check out this awesome 80-acre spot on Rainbow Road! It's perfect for anyone looking to start a homestead, enjoy the outdoors, or settle down in Bismarck School District. With water and electricity at the road, building your home will be a breeze. Hunters will love the deer activity, and there's plenty of space for hiking, biking, and off-roading. Plus, you're close to DeGray Lake, Caddo River, and Lake Hamilton for water fun. Hot Springs National Park and Arkadelphia for everything else. Give us a call to see what Rainbow Road has to offer! "Sale pending court approval."
| MLS # | 26036022 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | CBRPM Hot Springs | James Lockwood |
| SQ Feet | 4,100 |
|---|---|
| Acreage | 80.00 |
| Utilities | Some Util Avl-Not on Prop, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 109 |
|---|
| State | AR |
|---|---|
| County | Hot Spring |
| City | Bismarck |
| Zip Code | 71929 |
| Area | BISMARCK SCHOOL DISTRICT |
| Subarea | BISMARCK SCHOOL DISTRICT |
| Community Name | Metes & Bounds |
| School District | Bismarck |
| Elementary School | Bismarck |
| High School | Bismarck |
| Listing VS Median (in Metes & Bounds) | |
Price: $328,000 low | high Med: $215,000 sqft: 4,100 low | high Med: 1,669 $ / sqft: $80 low | high Med: $135 On site: 9 low | high Med: 203.5 | |
| State | AR |
|---|---|
| County | Hot Spring |
| City | Bismarck |
| Zip Code | 71929 |
| Area | BISMARCK SCHOOL DISTRICT |
| Subarea | BISMARCK SCHOOL DISTRICT |
| Community Name | Metes & Bounds |
| School District | Bismarck |
| Elementary School | Bismarck |
| High School | Bismarck |
| Listing VS Median (in Metes & Bounds) | |
Price: $328,000 low | high Med: $215,000 sqft: 4,100 low | high Med: 1,669 $ / sqft: $80 low | high Med: $135 On site: 9 low | high Med: 203.5 | |