Beautiful timber property with caves, streams and waterfalls. Property borders the Flat Rock Church on the southeast side.
| MLS # | 26031612 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 96 |
| Listing Provided By | Carlton Lake Realty | Timothy Marshall |
| SQ Feet | 4,475 |
|---|---|
| Acreage | 25.81 |
| Utilities | Some Util Avl-Not on Prop, Septic Sbj Hlth Dpt Apprv, Water-Public, Electric-Co-op |
|---|
| Property | 40 |
|---|
| State | AR |
|---|---|
| County | Izard |
| City | Calico Rock |
| Zip Code | 72519 |
| Area | CALICO ROCK |
| Subarea | CALICO ROCK |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $115,500 low | high Med: $175,000 sqft: 4,475 low | high Med: 47,169 $ / sqft: $26 low | high Med: $4 On site: 96 low | high Med: 5 | |
| State | AR |
|---|---|
| County | Izard |
| City | Calico Rock |
| Zip Code | 72519 |
| Area | CALICO ROCK |
| Subarea | CALICO ROCK |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $115,500 low | high Med: $175,000 sqft: 4,475 low | high Med: 47,169 $ / sqft: $26 low | high Med: $4 On site: 96 low | high Med: 5 | |