5.56 acres within city limits with a lot of growth opportunities, making it a smart investment for quick appreciation. Mobile homes allowed, city water tap on the street, septic system required, and a level building spot closer to the road to make it ready for your dream home or rental setup. You may also live in your RV on this land. Proximity to iconic attractions like the majestic Buffalo National River for kayaking and hiking and the Ozark National Forest for endless outdoor pursuits. Just an hour from Little Rock, ensuring steady demand and value growth in the area.
| MLS # | 26034992 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Homecoin.com | Jonathan Minerick |
| SQ Feet | 5,377 |
|---|---|
| Zoning | Single Family,Mobile Home |
| Acreage | 5.56 |
| Utilities | Water-Public, Elec-Municipal (+Entergy), Electric-Co-op |
|---|
| Property | 12 |
|---|
| State | AR |
|---|---|
| County | Van Buren |
| City | Clinton |
| Zip Code | 72031 |
| Area | Van Buren County |
| Subarea | Van Buren County |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $29,900 low | high Med: $182,500 sqft: 5,377 low | high Med: 3,621 $ / sqft: $6 low | high Med: $52 On site: 13 low | high Med: 60 | |
| State | AR |
|---|---|
| County | Van Buren |
| City | Clinton |
| Zip Code | 72031 |
| Area | Van Buren County |
| Subarea | Van Buren County |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $29,900 low | high Med: $182,500 sqft: 5,377 low | high Med: 3,621 $ / sqft: $6 low | high Med: $52 On site: 13 low | high Med: 60 | |