GREAT LOCATION FOR COMMERCIAL BUSINESS - HIGH VISIBILITY - COULD BE A HOME/OFFICE AS WELL.
| MLS # | 25048246 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1962 |
| Days On Site | 280 |
| Listing Provided By | Ashley Partners Realty Group | TJ Ashley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,512 |
| Garage | 1 |
| State | AR |
|---|---|
| County | Pulaski |
| City | Maumelle |
| Zip Code | 72113 |
| Area | MAUMELLE and SURROUNDING AREAS |
| Subarea | MAUMELLE and SURROUNDING AREAS |
| Community Name | 1 09 08 |
| Listing VS Median (in 1 09 08) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,512 low | high Med: 1,512 $ / sqft: $2 low | high Med: $2 On site: 280 low | high Med: 280 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Maumelle |
| Zip Code | 72113 |
| Area | MAUMELLE and SURROUNDING AREAS |
| Subarea | MAUMELLE and SURROUNDING AREAS |
| Community Name | 1 09 08 |
| Listing VS Median (in 1 09 08) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,512 low | high Med: 1,512 $ / sqft: $2 low | high Med: $2 On site: 280 low | high Med: 280 | |